BATTLEUP.SPACE domain profile
Updated: 12 hours from now Update Now
Monitor Domain
Save Domain To Dashboard
Available For Purchase
Domain Status
Site Status
Ip Address | 92.118.150.168 |
---|---|
IP Location | Gdansk, Pomorskie, Poland |
Alexa Rank | 0 |
Page Rank | 0 |
Server Signature | nginx |
Status | Active |
Server Type | nginx |
General Information
Registrar | |
---|---|
Domain Expires On | 1970-01-01 |
Domain Updated On | 1970-01-01 |
Registrar Information
Name |
---|
battleup.space's Important Dates
Expires On | 1 January, 1970 |
---|---|
Registered On | 1 January, 1970 |
Updated On | 1 January, 1970 |
battleup.space's Age | 51 years 110 days |
Name Servers
dns3.regway.com | 162.251.82.246 |
---|---|
dns2.regway.com | 162.251.82.249 |
dns1.regway.com | 162.251.82.123 |
dns4.regway.com | 162.251.82.253 |
Raw Registrar Data
battleup.space domain is not supported